Dear Parents, you can send the payment to the provided bank details as per the given instructions and share the transfer details on this number: +919219600500. This will help move your admission process to the next level.
Last updated: 31 Jan 2026
| Class | Fee Head | Monthly | Quarterly | Annual |
|---|---|---|---|---|
| NURSERY | Composite Fee | 6,400 | 19,200 | 32,800 |
| LKG | Composite Fee | 6,400 | 19,200 | 32,800 |
| UKG | Composite Fee | 6,400 | 19,200 | 32,800 |
| I | Composite Fee | 9,300 | 27,900 | 45,600 |
| II | Composite Fee | 9,300 | 27,900 | 45,600 |
| III | Composite Fee | 9,300 | 27,900 | 45,600 |
| IV | Composite Fee | 9,500 | 28,500 | 48,000 |
| V | Composite Fee | 9,500 | 28,500 | 48,000 |
| VI | Composite Fee | 10,900 | 32,700 | 53,800 |
| VII | Composite Fee | 10,900 | 32,700 | 53,800 |
| VIII | Composite Fee | 10,900 | 32,700 | 53,800 |
| IX | Composite Fee | 11,200 | 33,600 | 57,400 |
| X | Composite Fee | 11,200 | 33,600 | 57,400 |
| XI | Composite Fee | 12,700 | 38,100 | 64,400 |
| XII | Composite Fee | 12,700 | 38,100 | 64,400 |
| All Classes | Composite Fee | - | - | 14,300 |
| Area | Fee Head | Monthly | Quarterly | Annual (11 Months) |
|---|---|---|---|---|
| New Mandi / Basrehar | Transport Fee | 1,100 | 3,300 | 12,100 |
| Etawah City | Transport Fee | 1,200 | 3,600 | 13,200 |
| Ekdil / Gangapura Chauraha | Transport Fee | 1,300 | 3,900 | 14,300 |
| Saifai / Vaidpura / Bharthana / Bakewar | Transport Fee | 1,400 | 4,200 | 15,400 |
| Karhal / Kishni / Usrahar / Lakhna | Transport Fee | 1,500 | 4,500 | 16,500 |
| Kusmara | Transport Fee | 1,600 | 4,800 | 17,600 |
Fee Rules
Transport Fee Rules